Description
Size in mm | Size in guage | weight in kg per sq. ft. | weight in kg of sheet 8 x 4 |
---|---|---|---|
0.5 | 26 | 0.363 | 11.63 |
0.63 | 24 | 0.469 | 14.69 |
0.78 | 22 | 0.577 | 18.48 |
1 | 20 | 0.727 | 23.27 |
1.59 | 16 | 1.159 | 37.1 |
2 | 14 | 1.454 | 46.55 |
2.5 | 12 | 1.836 | 58.77 |
3 | 10 | 2.318 | 71 |
3.2 | 9 | 2.59 | 76 |
4 | 8 | 2.913 | 94 |
4.5 | 7 | 3.727 | 105 |
5 | 6 | 3.672 | 118 |
6 | 4 | 4.636 | 141 |
7 | 2 | 5.836 | 165 |
8 | 1 | 6.55 | 188 |
9 | 212 | ||
10 | 235 | ||
12 | 290 | ||
14 | 340 | ||
16 | 390 | ||
20 | 475 | ||
25 | 610 | ||
30 | 720 | ||
40 | 940 | ||
45 | 1050 | ||
50 | 1170 |
Reviews
There are no reviews yet.