Description
| Size | wt. kg/ft |
|---|---|
| ½ X 1/8 | 0.895 |
| ½ X 3/16 | 0.144 |
| ¾ X 1/8 | 0.145 |
| ¾ X 3/16 | 0.217 |
| ¾ X ¼ | 0.289 |
| 1 X 1/8 | 0.191 |
| 1 X 3/16 | 0.289 |
| 1 X ¼ | 0.385 |
| 1 X 3/8 | 0.581 |
| 1 ¼ X 1/8 | 0.241 |
| 1 ¼ X 3/16 | 0.362 |
| 1 ¼ X ¼ | 0.481 |
| 1 ¼ X 3/8 | 0.722 |
| 1 ½ X 1/8 | 0.291 |
| 1 ½ X 3/16 | 0.431 |
| 1 ½ X ¼ | 0.581 |
| 1 ½ X 3/8 | 0.866 |
| 1 ½ X ½ | 1.156 |
| 2 X 1/8 | 0.385 |
| 2 X 3/16 | 0.581 |
| 2 X ¼ | 0.771 |
| 2 X 3/8 | 1.156 |
| 2 X ½ | 1.542 |
| 2 ½ X 3/16 | 0.721 |
| 2 ½ X ¼ | 0.966 |
| 2 ½ X 5/16 | 1.206 |
| 2 ½ X 3/8 | 1.447 |
| 2 ½ X ½ | 1.928 |
| 2 ½ X ¾ | 2.894 |
| 3 X ¼ | 1.156 |
| 3 X 3/8 | 1.737 |
| 3 X ½ | 2.313 |
| 3 X 5/8 | 2.894 |
| 3 X ¾ | 3.471 |
| 3 X 1 | 4.627 |
| 4 X ¼ | 1.542 |
| 4 X 5/16 | 1.928 |
| 4 X 3/8 | 2.313 |
| 4 X ½ | 3.085 |
| 4 X 5/8 | 3.856 |
| 4 X ¾ | 4.627 |
| 4 X 1 | 6.171 |
| 5 X ¼ | 1.929 |
| 5 X 3/8 | 2.895 |
| 5 X ½ | 3.857 |
| 5 X 5/8 | 4.824 |
| 5 X ¾ | 5.785 |

Reviews
There are no reviews yet.