Description
Size |
0.5mm |
0.6mm |
0.7mm |
0.8mm |
0.9mm |
1mm |
1.2mm |
1.5mm |
2mm |
3mm |
4mm |
5mm |
6mm |
8mm |
10mm |
Brass sheets and plates are highly corrosion resistant, and are suitable for marine and industrial applications. The plates and sheets can be cut into specific shapes and sizes to be moulded and used in a variety of applications. We deal in high quality brass that harbour optimal mechanical strength and flexibility. All the brass products at our disposal comply with the industrial requirements and are excellent choices for soldering and brazing. They are also used in plumbing, and in manufacturing brass nuts and bolts.
Grades | C260, C353, C464 |
Thickness | 0.5 mm to 10 mm |
Finish | Normal |
Size |
0.5 mm |
1 mm |
1.2 mm |
1.5 mm |
2 mm |
3 mm |
4 mm |
5 mm |
6 mm |
8 mm |
10 mm |
12 mm |
Size |
0.5mm |
0.6mm |
0.7mm |
0.8mm |
0.9mm |
1mm |
1.2mm |
1.5mm |
2mm |
3mm |
4mm |
5mm |
6mm |
8mm |
10mm |
Grades | 201, 202, 303, 304, 304 L, 310S, 316, 316 L, 410, 416, 420, 430,431 |
Thickness | 4mm upto 100mm |
Finish | Mill Finish |
Grades | 6061, 6262, 7075 |
Thickness | 10 mm to 500 mm |
Finish | Mill finish |
Length | 6ft to 12ft |
Grades | 201, 202, 303, 304, 304 L, 310S, 316, 316 L, 410, 416, 420, 430, 431 |
Thickness | 1mm upto 2mm(3mm & higher available on request |
Finish | Mill/Hairline/Mirror Finish |
Grades | 2024, 6061, 7075 and Cast Aluminium (MIC6) |
Thickness | 0.5mm to 100mm |
Finish | Mill finished |
Size | 4ft × 8ft or coil |
Grades | 6061(Scheduled 40 & 80), 6101(Scheduled 40 & 80), 6063 |
Thickness | 25 mm to 100 mm |
Finish | Mill finish |
Grades | 300 series : 304,304L,316,316L,317L,321,347H,310 and 400 series : 409, 409L, 410,430 |
Thickness | 12.7 mm to 101.6 mm OD |
Finish | Mirror Finish & Brush Finish |
Shapes | Round & Grooved |
No account yet?
Create an Account
Reviews
There are no reviews yet.