Description
| Size |
| 25 x 5 m |
| 30 x 5 m |
| 40 x 5 m |
| 50 x 5 m |
| 60 x 5 m |
| 70 x 5m |
| 80 x 5 m |
| 90 x 5 m |
| 100 x 5 m |
Brass pipes are available in a variety of specifications that comply with the requirements. They are extremely popular in plumbing, and are capable of handling a significant amount of water pressure. Being highly resistant to corrosion is also one of the main reasons as to why this is a preferred material for plumbing pipes. The brass pipes are cut to order with the edges polished to be able to use right away. Brass pipes are inherently strong in nature, but can be bent and reshaped to custom specification as required.
| Grades | c230, c260, c360, c330, c464 |
| Diameter | 19mm-100mm |
| Thickness | 1.6 mm to 2 mm |
| Finish | Polished & Without Polish |
| Size |
| 25 x 5 m |
| 30 x 5 m |
| 40 x 5 m |
| 50 x 5 m |
| 60 x 5 m |
| 70 x 5m |
| 80 x 5 m |
| 90 x 5 m |
| 100 x 5 m |
| Size |
| 25 x 5 m |
| 30 x 5 m |
| 40 x 5 m |
| 50 x 5 m |
| 60 x 5 m |
| 70 x 5m |
| 80 x 5 m |
| 90 x 5 m |
| 100 x 5 m |
| Grades | 201, 202, 303, 304, 304 L, 310S, 316, 316 L, 410, 416, 420, 430,431 |
| Thickness | 4mm upto 100mm |
| Finish | Mill Finish |
| Grades | c230, c260, c360, c330, c464 |
| Thickness | 4 mm to 100 mm |
| Finish | polished and without polished |
| Grades | 2024, 6061, 7075 and Cast Aluminium (MIC6) |
| Thickness | 0.5mm to 100mm |
| Finish | Mill finished |
| Size | 4ft × 8ft or coil |
| Grades | Schedule 40 - C230 |
| Thickness | 30 x 3 to 120 x 12 |
| Finish | polished |
| Grades | 300 series : 304,304L,316,316L,317L,321,347H,310 and 400 series : 409, 409L, 410,430 |
| Thickness | 12.7 mm to 101.6 mm OD |
| Finish | Mirror Finish & Brush Finish |
| Shapes | Round & Grooved |
No account yet?
Create an Account
Reviews
There are no reviews yet.